Prices
Translation
Written translation of personal documents of people(with notarization of the translator's signature)
* Urgent mode. An urgent translation is a translation performed within 3 hours after ordering.
Cost of translation for one word by a russian certified translator
Written translation by a native speaker
* A translation (standard) page is equal to 1800 characters with spaces in the final text of the translation calculated in the Microsoft Word statistics.
** When translating from Russian into hieroglyphic languages, the translation cost is calculated using the Russian text of the document.
The rate of translation in our company is up to 8 translation (standard) pages per day (provided that the translation is not laborious and the subject matter of the text is not narrowly focused)
When translating more than 8 standard pages per day, the translation is considered to be urgent. The cost of urgent translation is increased by 50%.
If the translation is regarded as laborious (original document is illegible, handwritten, etc.), the cost is increased by 50%.
Translation editing
The rate of translation editing in our company is up to 12 translation (standard) pages per day (provided that the work is not laborious).
When editing a translation of more than 12 standard pages per day, the work is considered to be urgent. The cost of urgent translation editing is increased by 50%.
Notarization
Certifying a translation using our seal/stamp
Languages | Cost of translating 1 document from/into, € / $ | |
A passport, birth certificate, marriage certificate, divorce certificate, death certificate, certificate of name change, a driver’s license, testimonial, diploma, certificates, consent, Power of Attorney, etc. | Two-page personal documents (Powers of Attorney, transcripts, etc) | |
English, German and French | 16/19 | 24/29* | 22/26 | 33/39* |
Spanish, Italian, Portuguese | 17/20 | 26/30* | 24/29 | 36/39* |
other languages | from 15/18 to 25/30 | from 22/27 to 32/45* | from 21/25 to 38/45 | from 31/37 to 57/68* |
Languages | Cost of translation from a foreign language into Russian per translation page*/word, €/$ | Cost of translation from Russian into a foreign language per translation page*/word €/$ |
English | 6 / 7 | 7 / 8 |
German | 6 / 7 | 7 / 8 |
French | 7 / 8 | 8 / 9 |
Italian | 7 / 8 | 8 / 9 |
Spanish | 7 / 8 | 8 / 9 |
А | ||
Azerbaijani | 9 / 10 | 10 / 11 |
Arabic | 12 / 13 | 13 / 14** |
Armenian | 9 / 10 | 10 / 11 |
B | ||
Byelorussian | 6 / 7 | 7 / 9 |
Bulgarian | 7 / 8 | 8 / 9 |
C | ||
Croatian | 7 / 8 | 8 / 9 |
Czech | 7 / 8 | 8 / 9 |
Chinese | 12 / 13 | 13 / 14** |
D | ||
Dutch | 9 / 10 | 10 / 11 |
Danish | 10 / 11 | 11 / 12 |
E | ||
Estonian | 11 / 12 | 12 / 13 |
F | ||
Finnish | 10 / 11 | 11 / 12 |
G | ||
Greek | 9 / 10 | 10 / 11 |
Georgian | 9 / 10 | 10 / 11 |
H | ||
Hungarian | 9 / 10 | 10 / 11 |
Hebrew | 12 / 13 | 13 / 14** |
K | ||
Kazakh | 9 / 10 | 10 / 11 |
Kirghiz | 9 / 10 | 10 / 11 |
Korean | 12 / 13 | 13 / 14** |
L | ||
Latvian | 10 / 11 | 11 / 12 |
Lithuanian | 10 / 11 | 11 / 12 |
M | ||
Moldavian(Romanian) | 7 / 8 | 8 / 9 |
N | ||
Norwegian | 10 / 11 | 11 / 12 |
P | ||
Portuguese | 7 / 8 | 8 / 9 |
Polish | 7 / 8 | 8 / 9 |
R | ||
Romanian(Moldavian) | 7 / 8 | 8 / 9 |
S | ||
Serbian | 7 / 8 | 8 / 9 |
Slovak | 9 / 10 | 10 / 11 |
Slovenian | 9 / 10 | 10 / 11 |
Swedish | 10 / 11 | 11 / 12 |
T | ||
Turkish | 9 / 10 | 10 / 11 |
Tajik | 9 / 10 | 10 / 11 |
Turkmen | 9 / 10 | 10 / 11 |
U | ||
Uzbek | 9 / 10 | 10 / 11 |
Ukrainian | 6 / 7 | 7 / 8 |
V | ||
Vietnamese | 12 / 13 | 13 / 14** |
Translation language | Cost of translation in €/$ per translation page*/word |
English | 20 / 27 |
German | 21 / 28 |
French | 21 / 28 |
Italian | 22 / 29 |
Spanish | 22 / 29 |
Chinese | 23 / 31 |
Services | Cost |
Editing of a translation made from Russian into a foreign language | 50% of the standard written translation made from Russian into a foreign language |
Editing of a translation made from a foreign language into Russian | 50% of the standard written translation made from a foreign language into Russian |
Editing of a translation made from Russian into a foreign language by a native speaker | 50% of the standard written translation made from Russian into a foreign language by a native speaker |
Services | Duration | Cost per document €/$ |
Notarization of a translator’s signature on a translated document | 1 working day | 10 / 12 |
Notarial attestation of a copy of a document | 1 working day | 1 / 2 |
Notarial attestation of a copy of a founding document | 1 working day | 10 / 12 |
Duration | Cost per document €/$ |
On the day of order | 5 / 7 |
Apostilization of documents
Apostilization of documents issued by civil registry offices in Moscow and moscow oblast
Apostilization of original academic certificates
Apostilization of criminal record certificates issued by the information analysis center of the russian ministry of internal affairs
Apostilization of documents issued by notaries in Moscow at the main directorate of the ministry of justice of the Russian Federation for Moscow
Obtaining a formal apostilization refusal letter at the main directorate of the ministry of justice of the russian federation for Moscow
Apostilization of documents issued by notaries in moscow oblast at the directorate of the ministry of justice of the Russian Federation for moscow oblast
Services | Duration | Cost per document in €/$ |
Apostilization of documents issued by civil registry offices in Moscow | 5 to 6 working days | 48 / 57 |
Apostilization of documents issued by civil registry offices in Moscow and Moscow Oblast | 5 working days | 48 / 57 |
Apostilization of documents issued by civil registry offices in Moscow and Moscow Oblast | 2 working days | 120 / 143 |
Services | Duration | Cost for a set of documents €/$ |
Apostilization of original education certificates at education departments in Moscow and Moscow Oblast | minimum of 1 month | 54 / 65 + state duty |
Services | Duration | Cost per document in €/$ |
Apostilization of documents at the Information Analysis Center of the Ministry of Internal Affairs of the Russian Federation | 5 working days | 1 working day | 48/57 | 120/143 |
Services | Duration | Cost per document in €/$ |
Apostilization of documents at the Main Directorate of the Ministry of Justice of the Russian Federation for Moscow | 5-6 working days | 48 / 57 |
Services | Duration | Cost per document in €/$ |
Obtaining a formal letter of refusal | 25 working days | 48 / 57 |
Services | Duration | Cost per document in €/$ |
Apostilization of documents at the Directorate of the Ministry of Justice of the Russian Federation for Moscow Oblast | 5-6 working days | 48 / 57 |
Verification of academic documents
Dichiarazione di valore / Homologacion de titulo
* The cost of this service for each subsequent document is 500 rubles (excluding the consular fee).
** The consular fee is 9 euros per actual translation page.
*** The consular fee consists of 3 amounts: 31 euros (for the cover page of the Dichiarazione di valore) + 7 euros (per page of the copy of the academic document) + 9 euros (per actual translation page)
Services | Duration | Cost per document in €/$ * |
Translation certification at the consular section of the Embassy of Italy in Moscow | from 3 working days | 36/45 + consular fee ** |
Verification of academic documents (Dichiarazione di valore) | from 3 working days | 36/45 + consular fee *** |
Translation certification at the consular section of the Embassy of Spain in Moscow | from 2 working days | 36/45 + consular fee ** |
Nostrification
Cervices | Duration | Cost for a set of documents €/$ |
Nostrification of educational document | 1-1,5 months | 126 / 150 |
Request for documents
Services | Duration | Cost in €/$ |
Requesting for duplicates of documents issued by civil registry offices in Moscow and Moscow Oblast, notifications, certificates | from 1 to 3 working days | 36 / 45 |
Requesting for documents, duplicates of documents on education in institutions of secondary and higher education in Moscow | from 5 working days | 42 / 50 |
Optaining a Criminal Record Certificate
Services | Duration | Cost in €/$ |
Requesting for a Criminal Record Certificate at the Information Analysis Center of the Ministry of Internal Affairs of Russia | 1 month | 36 / 45 |
Consular legalization of documents
Services | Duration | Cost per document in €/$ |
Ministry of Justice of the Russian Federation + Consular Department of the Ministry of Foreign Affairs of the Russian Federation (partial consular legalization) | from 11 working days | 42 / 50* |
Ministry of Justice of the Russian Federation + Consular Department of the Ministry of Foreign Affairs of the Russian Federation + Consulate (full consular legalization) | from 11 working days + duration established by the Consulate | 60 / 70** |
Services | Duration | Cost per document in €/$ |
Affixing the stamp of the Russian CCI | 2 working days | 42 / 50 |
Affixing the stamp of the Russian CCI + Consulate (full consular legalization) | 2 working days + the duration established by the Consulate | 60/70 + fees charged by the Consulate |
Typesetting
Services | Cost in €/$ |
Insertion of figures | 1/1.5 per figure |
Typesetting in MSVisio (.vsd, .vss, .vst, and others) | 4/5 per figure, diagram or drawing |
Typesetting in AutoCAD (.dwg, and others) | 6/7 per actual page |
Typesetting in Adobe Illustrator (.pdf, .ai, .eps, and others) | 5/7 per actual page |
Typesetting in Adobe Indesign (.indd, and others) | 5/7 per actual page |
Typesetting in Adobe Pagemaker (.pmd, and others) | 5/7 per actual page |
Typesetting in Adobe FrameMaker (.fm, and others) | 5/7 per actual page |
Typesetting in MSPublisher (.pub, and others) | 5/7 per actual page |
Typesetting in QuarkXPress (.qxd, .qxp) | 5/7 per actual page |
Additional services
Services | Cost in €/$ |
Text composition in Russian language | 4 / 5 |
Text composition in a foreign language | 50% of the cost of translation into the language specified |